What does It Cost
The LCC Prepaid MasterCard® represents excellent value for money. Our fees are highly competitive.
Summary Box: The information contained in this table summarises key product features and is not intended to replace any terms and conditions
| On Application | |
|---|---|
| Card issue fee | £ 9.95 (may be offered FREE in certain promotions) |
| Additional card fee | £ 4.95 per card |
| Limits | Minimum Initial Load Amount £10 Maximum Initial Load Amount £1500 |
| Usage Restrictions | For full details please refer to the terms and conditions |
| Ongoing Features | |
| Transaction Fees | FREE for purchase transactions in British Pounds 4.0% of value for purchases not in British Pounds |
| Cash Withdrawal Fees | £ 1.00 per withdrawal in the UK £ 1.99 per withdrawal outside the UK *some ATM providers may apply surcharges |
| Monthly management fee | £ 4.99 per month |
| Balance Enquiry | FREE online on our website SMS Text: £0.10 per text enquiry Telephone: FREE call rates from the UK. Standard network charges may apply |
| Top-up fees and limits | FREE loads in our stores FREE for loads by Bank Transfer 3.0% of value for loads by PayPoint Minimum Load Amount £10 Maximum Load Amount £1500 Maximum Card Balance £3000 |
| Replacement card fees | £ 4.95 per card |
| Other fees | Administration Fee £12 (for exceptional requests) |
| Closure | |
| Cancellation or Redemption | £5.00 redemption fee (cancellation of card & return of funds) |
| Expiry | 3 years |
For more information please see our Terms and Conditions

